OverpopulationMyth.com

Copyright 2007 Noble L Morton III

Truth: The Whole World's 6.5 Billion Population
fits in almost any Country

...with--few exeptions--
with much more than shoulder-to-shoulder, standing room!

Could you fit the Whole World, all 6.5 Billion Persons,
in Any One of the World's Countries?
Yes, except for the Smallest of Nations!

TOTAL WORLD POPULATION: 6.5 Billion One Sq Mile=27,787,400 Sq. Feet  

Country:

Relative Space

Per Person, i.e,

6.5 Billion World 

Inhabitants

Equal To        Land Area in:

Average      Square FEET per Person,        for each of 6.5 Billion World  Inhabitants

Average    Square METERS            per Person,     for each of 6.5 Billion World  Inhabitants

Total Land Area in  Square MILES

Total Sq FEET

Total Land Area in Square KILO-METERS

Total Sq METERS

Afghanistan 2-Bedroom House Texas 1,069 100 250,000 6,946,850,000,000 647,500 647,500,000,000
Albania 47 4 11,100 308,440,140,000 28,749 28,749,000,000
Algeria 3,931 366 919,595 25,553,154,103,000 2,381,751 2,381,751,050,000
Andorra 0.77 0.0721 181 5,029,519,400 469 468,790,000
Angola 2,058 192 481,354 13,375,576,139,600 1,246,707 1,246,706,860,000
Antigua & Barbuda 0.73 0.0681 171 4,751,645,400 443 442,890,000
Argentina 4,589 428 1,073,514 29,830,162,923,600 2,780,401 2,780,401,260,000
Armenia 49 5 11,506 319,721,824,400 29,801 29,800,540,000
Australia 12,777 1,191 2,988,888 83,053,426,411,200 7,741,220 7,741,219,920,000
Austria 138 13 32,378 899,700,437,200 83,859 83,859,020,000
Azerbaijan 143 13 33,436 929,099,506,400 86,599 86,599,240,000
Bahamas 23 2 5,358 148,884,889,200 13,877 13,877,220,000
Bahrain 1.08 0.1008 253 7,030,212,200 655 655,270,000
Bangladesh 238 22 55,622 1,545,590,762,800 144,061 144,060,980,000
Barbados 0.71 0.0665 167 4,640,495,800 433 432,530,000
Belarus 343 32 80,155 2,227,299,047,000 207,601 207,601,450,000
Belgium 50 5 11,787 327,530,083,800 30,528 30,528,330,000
Belize 38 4 8,867 246,390,875,800 22,966 22,965,530,000
Benin 186 17 43,483 1,208,279,514,200 112,621 112,620,970,000
Bhutan 78 7 18,147 504,257,947,800 47,001 47,000,730,000
Bolivia 1,813 169 424,163 11,786,386,946,200 1,098,582 1,098,582,170,000
Bosnia & Herzegovina 85 8 19,767 549,273,535,800 51,197 51,196,530,000
Botswana 960 89 224,606 6,241,216,764,400 581,730 581,729,540,000
Brazil 14,054 1,310 3,287,597 91,353,772,877,800 8,514,876 8,514,876,230,000
Brunei 10 0.8870 2,226 61,854,752,400 5,765 5,765,340,000
Bulgaria 183 17 42,823 1,189,939,830,200 110,912 110,911,570,000
Burkina Faso 452 42 105,792 2,939,684,620,800 274,001 274,001,280,000
Burundi 46 4 10,745 298,575,613,000 27,830 27,829,550,000
Cambodia 299 28 69,898 1,942,283,685,200 181,036 181,035,820,000
Cameroon 785 73 183,568 5,100,877,443,200 475,441 475,441,120,000
Canada 16,476 1,536 3,854,085 107,095,001,529,000 9,982,080 9,982,080,150,000
Cape Verde 7 0.6204 1,557 43,264,981,800 4,033 4,032,630,000
Central African Republic 1,028 96 240,534 6,683,814,471,600 622,983 622,983,060,000
Chad 2,119 198 495,753 13,775,686,912,200 1,284,000 1,284,000,270,000
Chile 1,249 116 292,183 8,119,005,894,200 756,754 756,753,970,000
China 15,836 1,476 3,704,427 102,936,394,819,800 9,594,466 9,594,465,930,000
Republic of China/Taiwan 59 6 13,892 386,022,560,800 35,980 35,980,280,000
Colombia 1,885 176 440,839 12,249,769,628,600 1,141,773 1,141,773,010,000
Comoros 4 0.3339 838 23,285,841,200 2,170 2,170,420,000
Congo (Brazzaville) 564 53 132,047 3,669,242,807,800 342,002 342,001,730,000
Congo, Democratic Republic of the 3,870 361 905,351 25,157,350,377,400 2,344,859 2,344,859,090,000
Costa Rica 84 8 19,725 548,106,465,000 51,088 51,087,750,000
Côte d'Ivoire 532 50 124,502 3,459,586,874,800 322,460 322,460,180,000
Croatia 93 9 21,831 606,626,729,400 56,542 56,542,290,000
Cuba 183 17 42,803 1,189,384,082,200 110,860 110,859,770,000
Cyprus 15 1.4233 3,572 99,256,592,800 9,251 9,251,480,000
Czech Republic 130 12 30,450 846,126,330,000 78,866 78,865,500,000
Denmark 71 7 16,639 462,354,548,600 43,095 43,095,010,000
Djibouti 38 4 8,958 248,919,529,200 23,201 23,201,220,000
Dominica 1.24 0.1156 290 8,058,346,000 751 751,100,000
Dominican Republic 80 7 18,810 522,680,994,000 48,718 48,717,900,000
East Timor (Timor Timur) 25 2 5,743 159,583,038,200 14,874 14,874,370,000
Ecuador 423 39 98,985 2,750,535,789,000 256,371 256,371,150,000
Egypt 1,653 154 386,660 10,744,276,084,000 1,001,449 1,001,449,400,000
El Salvador 35 3 8,124 225,744,837,600 21,041 21,041,160,000
Equatorial Guinea 46 4 10,828 300,881,967,200 28,045 28,044,520,000
Eritrea 194 18 45,405 1,261,686,897,000 117,599 117,598,950,000
Estonia 74 7 17,413 483,861,996,200 45,100 45,099,670,000
Ethiopia 1,823 170 426,371 11,847,741,525,400 1,104,301 1,104,300,890,000
Fiji 30 3 7,056 196,067,894,400 18,275 18,275,040,000
Finland 558 52 130,558 3,627,867,369,200 338,145 338,145,220,000
France 1,114 104 260,558 7,240,229,369,200 674,845 674,845,220,000
Gabon 442 41 103,347 2,871,744,427,800 267,669 267,668,730,000
Gambia, The 17 2 4,007 111,344,111,800 10,378 10,378,130,000
Georgia 115 11 26,912 747,814,508,800 69,702 69,702,080,000
Germany 589 55 137,858 3,830,715,389,200 357,052 357,052,220,000
Ghana 394 37 92,098 2,559,163,965,200 238,534 238,533,820,000
Greece 218 20 50,944 1,415,601,305,600 131,945 131,944,960,000
Grenada 0.57 0.0529 132.8 3,690,166,720 344 343,952,000
Guatemala 180 17 42,042 1,168,237,870,800 108,889 108,888,780,000
Guinea 406 38 94,926 2,637,746,732,400 245,858 245,858,340,000
Guinea-Bissau 60 6 13,948 387,578,655,200 36,125 36,125,320,000
Guyana 355 33 83,000 2,306,354,200,000 214,970 214,970,000,000
Haiti 46 4 10,714 297,714,203,600 27,749 27,749,260,000
Honduras 185 17 43,278 1,202,583,097,200 112,090 112,090,020,000
Hungary 154 14 35,919 998,095,620,600 93,030 93,030,210,000
Iceland 170 16 39,770 1,105,104,898,000 103,004 103,004,300,000
India 5,226 487 1,222,559 33,971,735,956,600 3,166,428 3,166,427,810,000
Indonesia 3,144 293 735,355 20,433,603,527,000 1,904,569 1,904,569,450,000
Iran 2,720 254 636,372 17,683,123,312,800 1,648,203 1,648,203,480,000
Iraq 723 67 169,234 4,702,572,851,600 438,316 438,316,060,000
Ireland 116 11 27,133 753,955,524,200 70,274 70,274,470,000
Israel 37 3 8,550 237,582,270,000 22,145 22,144,500,000
Italy 497 46 116,346 3,232,952,840,400 301,336 301,336,140,000
Jamaica 18 2 4,244 117,929,725,600 10,992 10,991,960,000
Japan 624 58 145,883 4,053,709,274,200 377,837 377,836,970,000
Jordan 194 18 45,495 1,264,187,763,000 117,832 117,832,050,000
Kazakhstan 4,498 419 1,052,085 29,234,706,729,000 2,724,900 2,724,900,150,000
Kenya 958 89 224,080 6,226,600,592,000 580,367 580,367,200,000
Kiribati 1.20 0.1116 280 7,780,472,000 725 725,200,000
Korea, North 199 19 46,528 1,292,892,147,200 120,508 120,507,520,000
Korea, South 165 15 38,492 1,069,592,600,800 99,694 99,694,280,000
Kuwait 29 3 6,880 191,177,312,000 17,819 17,819,200,000
Kyrgyzstan 330 31 77,181 2,144,659,319,400 199,899 199,898,790,000
Laos 391 36 91,429 2,540,574,194,600 236,801 236,801,110,000
Latvia 107 10 24,937 692,934,393,800 64,587 64,586,830,000
Lebanon 17 2 4,035 112,122,159,000 10,451 10,450,650,000
Lesotho 50 5 11,717 325,584,965,800 30,347 30,347,030,000
Liberia 184 17 43,000 1,194,858,200,000 111,370 111,370,000,000
Libya 2,904 271 679,359 18,877,620,276,600 1,759,540 1,759,539,810,000
Liechtenstein circa the City of Washington, DC, USA 0.27 0.0247 62 1,722,818,800 161 160,580,000
Lithuania 108 10 25,212 700,575,928,800 65,299 65,299,080,000
Luxembourg 4 0.3981 999 27,759,612,600 2,587 2,587,410,000
Macedonia, Former Yugoslav Republic of 42 4 9,779 271,732,984,600 25,328 25,327,610,000
Madagascar 969 90 226,597 6,296,541,477,800 586,886 586,886,230,000
Malawi 196 18 45,747 1,271,190,187,800 118,485 118,484,730,000
Malaysia 544 51 127,355 3,538,864,327,000 329,849 329,849,450,000
Maldives 0.49 0.0458 115 3,195,551,000 298 297,850,000
Mali 2,047 191 478,839 13,305,690,828,600 1,240,193 1,240,193,010,000
Malta ca. twice the City Washington, DC, USA 0.52 0.0482 121 3,362,275,400 313 313,390,000
Marshall Islands circa the City of Washington, DC, USA 0.30 0.0278 69.8 1,939,560,520 181 180,782,000
Mauritania 1,701 159 397,954 11,058,106,979,600 1,030,701 1,030,700,860,000
Mauritius 3 0.3136 787 21,868,683,800 2,038 2,038,330,000
Mexico 3,242 302 758,249 21,069,768,262,600 1,963,865 1,963,864,910,000
Micronesia, Federated States of 1.16 0.1080 271 7,530,385,400 702 701,890,000
Moldova 56 5 13,067 363,097,955,800 33,844 33,843,530,000
Monaco 0.003 0.0003 0.75 20,840,550 2 1,942,500
Mongolia 2,582 241 603,909 16,781,060,946,600 1,564,124 1,564,124,310,000
Montenegro 21 2 5,019 139,464,960,600 12,999 12,999,210,000
Morocco 737 69 172,414 4,790,936,783,600 446,552 446,552,260,000
Mozambique 1,323 123 309,496 8,600,089,150,400 801,595 801,594,640,000
Myanmar (Burma) 1,117 104 261,227 7,258,819,139,800 676,578 676,577,930,000
Nagorno-Karabakh 7 0.6770 1,699 47,210,792,600 4,400 4,400,410,000
Namibia 1,361 127 318,259 8,843,590,136,600 824,291 824,290,810,000
Nauru 0.03 0.0032 8.1 225,077,940 21 20,979,000
Nepal 243 23 56,827 1,579,074,579,800 147,182 147,181,930,000
Netherlands 69 6 16,033 445,515,384,200 41,525 41,525,470,000
New Zealand 443 41 103,738 2,882,609,301,200 268,681 268,681,420,000
Nicaragua 215 20 50,193 1,394,732,968,200 130,000 129,999,870,000
Niger 2,091 195 489,189 13,593,290,418,600 1,267,000 1,266,999,510,000
Nigeria 1,525 142 356,667 9,910,848,595,800 923,768 923,767,530,000
Norway 636 59 148,746 4,133,264,600,400 385,252 385,252,140,000
Oman 511 48 119,498 3,320,538,725,200 309,500 309,499,820,000
Pakistan 1,327 124 310,403 8,625,292,322,200 803,944 803,943,770,000
Palau 0.76 0.0705 177 4,918,369,800 458 458,430,000
Panama 125 12 29,157 810,197,221,800 75,517 75,516,630,000
Papua New Guinea 764 71 178,703 4,965,691,742,200 462,841 462,840,770,000
Paraguay 671 63 157,047 4,363,927,807,800 406,752 406,751,730,000
Peru 2,121 198 496,222 13,788,719,202,800 1,285,215 1,285,214,980,000
Philippines 495 46 115,831 3,218,642,329,400 300,002 300,002,290,000
Poland 516 48 120,728 3,354,717,227,200 312,686 312,685,520,000
Portugal 152 14 35,672 991,232,132,800 92,390 92,390,480,000
Qatar 19 2 4,416 122,709,158,400 11,437 11,437,440,000
Romania 393 37 92,043 2,557,635,658,200 238,391 238,391,370,000
Russia 28,184 2,627 6,592,800 183,196,770,720,000 17,075,352 17,075,352,000,000
Rwanda 43 4 10,169 282,570,070,600 26,338 26,337,710,000
   Sahrawi Arab Democratic Republic/Western Sahara 439 41 102,703 2,853,849,342,200 266,001 266,000,770,000
Saint Kitts and Nevis 0.43 0.0402 101 2,806,527,400 262 261,590,000
Saint Lucia 1.02 0.0952 239 6,641,188,600 619 619,010,000
Saint Vincent and The Grenadines 0.64 0.0598 150 4,168,110,000 389 388,500,000
Samoa 5 0.4355 1093 30,371,628,200 2,831 2,830,870,000
San Marino 0.10 0.0094 23.5 653,003,900 61 60,865,000
Sao Tome and Principe 2 0.1482 372 10,336,912,800 963 963,480,000
Saudi Arabia 3,548 331 829,996 23,063,430,850,400 2,149,690 2,149,689,640,000
Senegal 325 30 75,955 2,110,591,967,000 196,723 196,723,450,000
Serbia 146 14 34,116 947,994,938,400 88,360 88,360,440,000
Seychelles 0.75 0.0701 176 4,890,582,400 456 455,840,000
Sierra Leone 118 11 27,699 769,683,192,600 71,740 71,740,410,000
Singapore 1.15 0.1076 270 7,502,598,000 699 699,300,000
Slovakia 81 8 18,933 526,098,844,200 49,036 49,036,470,000
Slovenia 33 3 7,827 217,491,979,800 20,272 20,271,930,000
Solomon Islands 48 4 11,157 310,024,021,800 28,897 28,896,630,000
Somalia 1,053 98 246,201 6,841,285,667,400 637,661 637,660,590,000
Somaliland 227 21 53,128 1,476,288,987,200 137,602 137,601,520,000
South Africa 2,015 188 471,443 13,100,175,218,200 1,221,037 1,221,037,370,000
Spain 835 78 195,364 5,428,657,613,600 505,993 505,992,760,000
Sri Lanka 108 10 25,332 703,910,416,800 65,610 65,609,880,000
Sudan 4,136 386 967,495 26,884,170,563,000 2,505,812 2,505,812,050,000
Suriname 270 25 63,251 1,757,580,837,400 163,820 163,820,090,000
Swaziland 29 3 6,704 186,286,729,600 17,363 17,363,360,000
Sweden 743 69 173,732 4,827,560,576,800 449,966 449,965,880,000
Switzerland 68 6 15,940 442,931,156,000 41,285 41,284,600,000
Syria 306 28 71,479 1,986,215,564,600 185,131 185,130,610,000
Tajikistan 236 22 55,251 1,535,281,637,400 143,100 143,100,090,000
Tanzania 1,560 145 364,898 10,139,566,685,200 945,086 945,085,820,000
Thailand 847 79 198,115 5,505,100,751,000 513,118 513,117,850,000
Togo 94 9 21,925 609,238,745,000 56,786 56,785,750,000
Tonga 1.24 0.1152 289 8,030,558,600 749 748,510,000
Trinidad & Tobago 8 0.7886 1,979 54,991,264,600 5,126 5,125,610,000
Tunisia 270 25 63,170 1,755,330,058,000 163,610 163,610,300,000
Turkey 1,293 121 302,535 8,406,661,059,000 783,566 783,565,650,000
Turkmenistan 806 75 188,456 5,236,702,254,400 488,101 488,101,040,000
Tuvalu 0.043 0.0040 10 277,874,000 26 25,900,000
Uganda 390 36 91,136 2,532,432,486,400 236,042 236,042,240,000
Ukraine 996 93 233,090 6,476,965,066,000 603,703 603,703,100,000
United Arab Emirates 138 13 32,278 896,921,697,200 83,600 83,600,020,000
United Kingdom 404 38 94,526 2,626,631,772,400 244,822 244,822,340,000
United States 15,897 1,482 3,718,695 103,332,865,443,000 9,631,420 9,631,420,050,000
Uruguay 291 27 68,038 1,890,599,121,200 176,218 176,218,420,000
Uzbekistan 738 69 172,742 4,800,051,050,800 447,402 447,401,780,000
Vanuatu 20 2 4,706 130,767,504,400 12,189 12,188,540,000
Vatican City 0.0007 0.0001 0.17 4,723,858 0.44 440,300
Venezuela 1,513 141 353,841 9,832,321,403,400 916,448 916,448,190,000
Vietnam 547 51 128,065 3,558,593,381,000 331,688 331,688,350,000
Yemen 871 81 203,849 5,664,433,702,600 527,969 527,968,910,000
Zambia 1,242 116 290,586 8,074,629,416,400 752,618 752,617,740,000
Zimbabwe 645 60 150,871 4,192,312,825,400 390,756 390,755,890,000
Sources:
1. Country List: http://dir.yahoo.com/Regional/Countries/
2. Sovereign States List: http://en.wikipedia.org/wiki/List_of_sovereign_states
3. Countries by Area: http://en.wikipedia.org/wiki/Countries_by_area